Commerce
E-commerce block review
Product pages, collections, cart, trust before checkout, returns, shipping, reviews, sizing, discounts.
| Block area | Typical finding |
|---|---|
| Product pages | Gallery tap targets · zoom · sticky add-to-cart |
| Collection pages | Filter clarity · sort defaults · empty states |
| Shopping cart | Edit quantity · shipping estimate · upsell noise |
| Trust before checkout | Return policy not linked near payment |
| Returns & shipping | Delivery window vague — increases cart abandon |
| Reviews & sizing | Review density · size guide placement |
| Discounts | Coupon field visibility · terms clarity |
| Baymard benchmark | Large e-commerce checkouts average 32 unique improvement items |
Paste a URL — get a block teardown
Live page in, numbered blocks out. P1/P2 annotations and a dev-ready task list.